Honest reviews of the software and services investors actually use
We compared every major deal-finding platform on published pricing and features. Here's how they stack up.
| Tool | Best For | Price | Key Feature | |
|---|---|---|---|---|
| PropStream | Data & Comps | $99/mo | MLS-grade comp data | Try Free → |
| DealMachine | Driving for Dollars | $49/mo | Route tracking + skip tracing | Try Free → |
| BatchLeads | Lead Generation | $79/mo | Multi-channel outreach | Try Free → |
| REI Pebble | Wholesaling | Free tier | Deal analysis widgets | Try Free → |
From single-family to portfolio scale — the best PM tools for landlords.
| Tool | Best For | Price | Key Feature | |
|---|---|---|---|---|
| RentRedi | Small Landlords | $12/mo | Mobile-first management | Try Free → |
| Stessa | Financial Tracking | Free | Automated bookkeeping | Try Free → |
| Buildium | Portfolio Scale | $52/mo | Full-service PM | Try Free → |
The exact 27-point checklist pro flippers use before making an offer. Get it free.